Featured Layer · BMIM

Big Mac Index Map

The understandable entry point to AGI. One everyday product read across markets as a proxy for purchasing power, currency valuation and daily affordability. Switch layers; click a market for its full profile.

01

Price history 2000–2026

Every published Big Mac cycle since 2000, in US dollars. Pick up to 12 countries, hover (or tap) the chart for the exact price on any cycle date.

United StatesChinaJapanBritainSwitzerlandAustraliaCanadaMexicoBrazilIndia
$0$1$2$3$4$5$6$7$8$9$1020002002200420062008201020122014201620182020202220242026

Historical prices from The Economist Big Mac index (official cycles); not recalculated with live FX.

02

Full rankings — 54 countries

Every country in the latest cycle, sortable by price or currency valuation, filterable by region, and priced in the currency of your choice.

#CountryLocal price
1Switzerland CHE9.08 USD7.3 CHF+48.4%
2Uruguay URY8.76 USD339 UYU+43.1%
3Norway NOR7.52 USD76 NOK+22.8%
4Sweden SWE7.26 USD67 SEK+18.6%
5Denmark DNK7.14 USD46 DKK+16.7%
6Britain GBR7.08 USD5.29 GBP+15.7%
7Euro area EUZ7.05 USD6.08 EUR+15.3%
8Israel ISR6.36 USD20 ILS+4.0%
9Poland POL6.25 USD22.7 PLN+2.2%
10Colombia COL6.21 USD22,900 COP+1.5%
11Mexico MEX6.17 USD109 MXN+0.8%
12United States USA6.12 USD6.12 USD0.0%
13Costa Rica CRI6.04 USD2,990 CRC-1.3%
14Turkey TUR5.90 USD255 TRY-3.5%
15Singapore SGP5.78 USD7.45 SGD-5.5%
16Australia AUS5.69 USD8.5 AUD-7.0%
17Canada CAN5.54 USD7.7 CAD-9.4%
18Argentina ARG5.53 USD8,000 ARS-9.6%
19Czech Republic CZE5.50 USD115 CZK-10.2%
20Chile CHL5.42 USD4,790 CLP-11.4%
21Lebanon LBN5.36 USD480,000 LBP-12.4%
22United Arab Emirates ARE5.17 USD19 AED-15.5%
23Saudi Arabia SAU5.07 USD19 SAR-17.2%
24Honduras HND5.06 USD134 HNL-17.3%
25Peru PER5.03 USD16.9 PEN-17.8%
26Hungary HUN4.99 USD1,660 HUF-18.4%
27New Zealand NZL4.94 USD8.6 NZD-19.3%
28Bahrain BHR4.77 USD1.8 BHD-22.0%
29Nicaragua NIC4.75 USD174 NIO-22.4%
30Qatar QAT4.67 USD17 QAR-23.7%
31Kuwait KWT4.54 USD1.4 KWD-25.8%
32Brazil BRA4.45 USD23.9 BRL-27.3%
33Guatemala GTM4.30 USD33 GTQ-29.7%
34Thailand THA4.30 USD135 THB-29.7%
35Moldova MDA4.09 USD70 MDL-33.2%
36Venezuela VEN4.04 USD1,370 VES-33.9%
37Romania ROU3.98 USD17.45 RON-35.0%
38Oman OMN3.97 USD1.53 OMR-35.1%
39Azerbaijan AZE3.91 USD6.65 AZN-36.2%
40Pakistan PAK3.86 USD1,080 PKR-36.9%
41South Korea KOR3.74 USD5,500 KRW-38.9%
42China CHN3.66 USD25.5 CNY-40.2%
43Jordan JOR3.53 USD2.5 JOD-42.3%
44Malaysia MYS3.39 USD13.75 MYR-44.6%
45South Africa ZAF3.36 USD54.9 ZAR-45.1%
46Hong Kong HKG3.21 USD25 HKD-47.6%
47Ukraine UKR3.19 USD139 UAH-47.8%
48Japan JPN3.03 USD480 JPY-50.5%
49Vietnam VNM2.89 USD76,000 VND-52.7%
50Philippines PHL2.84 USD169 PHP-53.6%
51Egypt EGY2.65 USD125 EGP-56.8%
52Indonesia IDN2.52 USD42,500 IDR-58.9%
53India IND2.51 USD227 INR-58.9%
54Taiwan TWN2.47 USD78 TWD-59.6%

Source: The Economist Big Mac index, Jan 2026 cycle. Conversions use cycle exchange rates, not live FX.

03

What each layer means

  • Price (USD) — the Big Mac converted to dollars; cheaper reads stronger for the consumer.
  • Currency Valuation — implied over/undervaluation vs the US benchmark.
  • Affordability — Big Macs buyable with one average monthly net salary.
  • Work-Time — minutes of work to earn one Big Mac; fewer is stronger.
  • Price Gap vs US — distance from the benchmark price.
  • Derived — wage-gap, currency-pressure and commercial-cost proxies extend these.

Limitations, stated up front: the Big Mac Index is a cultural, supporting indicator. It does not measure housing, does not prove causation, does not cover every country, and never drives a decision alone — always combine it with income, inflation, rent and currency data.