Big Mac Index Map
The understandable entry point to AGI. One everyday product read across markets as a proxy for purchasing power, currency valuation and daily affordability. Switch layers; click a market for its full profile.
Price history 2000–2026
Every published Big Mac cycle since 2000, in US dollars. Pick up to 12 countries, hover (or tap) the chart for the exact price on any cycle date.
Historical prices from The Economist Big Mac index (official cycles); not recalculated with live FX.
Full rankings — 54 countries
Every country in the latest cycle, sortable by price or currency valuation, filterable by region, and priced in the currency of your choice.
| # | Country | Local price | ||
|---|---|---|---|---|
| 1 | Switzerland CHE | 9.08 USD | 7.3 CHF | +48.4% |
| 2 | Uruguay URY | 8.76 USD | 339 UYU | +43.1% |
| 3 | Norway NOR | 7.52 USD | 76 NOK | +22.8% |
| 4 | Sweden SWE | 7.26 USD | 67 SEK | +18.6% |
| 5 | Denmark DNK | 7.14 USD | 46 DKK | +16.7% |
| 6 | Britain GBR | 7.08 USD | 5.29 GBP | +15.7% |
| 7 | Euro area EUZ | 7.05 USD | 6.08 EUR | +15.3% |
| 8 | Israel ISR | 6.36 USD | 20 ILS | +4.0% |
| 9 | Poland POL | 6.25 USD | 22.7 PLN | +2.2% |
| 10 | Colombia COL | 6.21 USD | 22,900 COP | +1.5% |
| 11 | Mexico MEX | 6.17 USD | 109 MXN | +0.8% |
| 12 | United States USA | 6.12 USD | 6.12 USD | 0.0% |
| 13 | Costa Rica CRI | 6.04 USD | 2,990 CRC | -1.3% |
| 14 | Turkey TUR | 5.90 USD | 255 TRY | -3.5% |
| 15 | Singapore SGP | 5.78 USD | 7.45 SGD | -5.5% |
| 16 | Australia AUS | 5.69 USD | 8.5 AUD | -7.0% |
| 17 | Canada CAN | 5.54 USD | 7.7 CAD | -9.4% |
| 18 | Argentina ARG | 5.53 USD | 8,000 ARS | -9.6% |
| 19 | Czech Republic CZE | 5.50 USD | 115 CZK | -10.2% |
| 20 | Chile CHL | 5.42 USD | 4,790 CLP | -11.4% |
| 21 | Lebanon LBN | 5.36 USD | 480,000 LBP | -12.4% |
| 22 | United Arab Emirates ARE | 5.17 USD | 19 AED | -15.5% |
| 23 | Saudi Arabia SAU | 5.07 USD | 19 SAR | -17.2% |
| 24 | Honduras HND | 5.06 USD | 134 HNL | -17.3% |
| 25 | Peru PER | 5.03 USD | 16.9 PEN | -17.8% |
| 26 | Hungary HUN | 4.99 USD | 1,660 HUF | -18.4% |
| 27 | New Zealand NZL | 4.94 USD | 8.6 NZD | -19.3% |
| 28 | Bahrain BHR | 4.77 USD | 1.8 BHD | -22.0% |
| 29 | Nicaragua NIC | 4.75 USD | 174 NIO | -22.4% |
| 30 | Qatar QAT | 4.67 USD | 17 QAR | -23.7% |
| 31 | Kuwait KWT | 4.54 USD | 1.4 KWD | -25.8% |
| 32 | Brazil BRA | 4.45 USD | 23.9 BRL | -27.3% |
| 33 | Guatemala GTM | 4.30 USD | 33 GTQ | -29.7% |
| 34 | Thailand THA | 4.30 USD | 135 THB | -29.7% |
| 35 | Moldova MDA | 4.09 USD | 70 MDL | -33.2% |
| 36 | Venezuela VEN | 4.04 USD | 1,370 VES | -33.9% |
| 37 | Romania ROU | 3.98 USD | 17.45 RON | -35.0% |
| 38 | Oman OMN | 3.97 USD | 1.53 OMR | -35.1% |
| 39 | Azerbaijan AZE | 3.91 USD | 6.65 AZN | -36.2% |
| 40 | Pakistan PAK | 3.86 USD | 1,080 PKR | -36.9% |
| 41 | South Korea KOR | 3.74 USD | 5,500 KRW | -38.9% |
| 42 | China CHN | 3.66 USD | 25.5 CNY | -40.2% |
| 43 | Jordan JOR | 3.53 USD | 2.5 JOD | -42.3% |
| 44 | Malaysia MYS | 3.39 USD | 13.75 MYR | -44.6% |
| 45 | South Africa ZAF | 3.36 USD | 54.9 ZAR | -45.1% |
| 46 | Hong Kong HKG | 3.21 USD | 25 HKD | -47.6% |
| 47 | Ukraine UKR | 3.19 USD | 139 UAH | -47.8% |
| 48 | Japan JPN | 3.03 USD | 480 JPY | -50.5% |
| 49 | Vietnam VNM | 2.89 USD | 76,000 VND | -52.7% |
| 50 | Philippines PHL | 2.84 USD | 169 PHP | -53.6% |
| 51 | Egypt EGY | 2.65 USD | 125 EGP | -56.8% |
| 52 | Indonesia IDN | 2.52 USD | 42,500 IDR | -58.9% |
| 53 | India IND | 2.51 USD | 227 INR | -58.9% |
| 54 | Taiwan TWN | 2.47 USD | 78 TWD | -59.6% |
Source: The Economist Big Mac index, Jan 2026 cycle. Conversions use cycle exchange rates, not live FX.
What each layer means
- Price (USD) — the Big Mac converted to dollars; cheaper reads stronger for the consumer.
- Currency Valuation — implied over/undervaluation vs the US benchmark.
- Affordability — Big Macs buyable with one average monthly net salary.
- Work-Time — minutes of work to earn one Big Mac; fewer is stronger.
- Price Gap vs US — distance from the benchmark price.
- Derived — wage-gap, currency-pressure and commercial-cost proxies extend these.
Limitations, stated up front: the Big Mac Index is a cultural, supporting indicator. It does not measure housing, does not prove causation, does not cover every country, and never drives a decision alone — always combine it with income, inflation, rent and currency data.