The index changes with who you are
A market that suits a rental-income investor can be wrong for a family, a developer, a lender or a retail brand. Twelve profiles reweight the same evidence into a personalized Market Fit Score. Every weight is shown, editable, resettable and shareable — and what a profile cannot yet measure is named rather than invented.
Future value growth and resale — momentum, migration and buying below the long-run norm.
Not yet covered (no free global source — never invented): Transaction-volume growth, resale depth, land scarcity, upcoming projects, developer reputation, exit liquidity.
Adjust the weights (8 factors)
Market Fit — ranked for a capital-appreciation investor
| Market | Fit | vs overall rank | GDP growth | Inbound migration | Population growth | Infrastructure | Confidence |
|---|---|---|---|---|---|---|---|
| 1Dubai United Arab Emirates | 82 | ▲ +3 | 72 | 90 | 95 | 88 | 80 |
| 2Abu Dhabi United Arab Emirates | 81 | — | 72 | 88 | 90 | 88 | 78 |
| 3Riyadh Saudi Arabia | 76 | ▲ +5 | 69 | 75 | 100 | 80 | 70 |
| 4Singapore Singapore | 69 | ▼ -1 | 48 | 85 | 67 | 94 | 90 |
| 5Toronto Canada | 67 | ▲ +4 | 38 | 88 | 76 | 80 | 88 |
| 6Mumbai India | 66 | ▲ +12 | 100 | 30 | 62 | 55 | 66 |
| 7Sydney Australia | 66 | ▼ -1 | 41 | 82 | 71 | 82 | 89 |
| 8Cairo Egypt | 60 | ▲ +13 | 57 | 35 | 95 | 50 | 60 |
| 9Amsterdam Netherlands | 59 | ▼ -2 | 23 | 72 | 43 | 88 | 90 |
| 10Zurich Switzerland | 58 | ▼ -9 | 25 | 78 | 48 | 92 | 92 |
| 11Istanbul Turkey | 58 | ▲ +11 | 62 | 55 | 48 | 64 | 62 |
| 12New York United States | 57 | ▼ -7 | 36 | 72 | 43 | 82 | 92 |
| 13Los Angeles United States | 56 | ▼ -3 | 36 | 66 | 33 | 74 | 90 |
| 14Shanghai China | 56 | ▲ +2 | 61 | 42 | 14 | 86 | 64 |
| 15London United Kingdom | 55 | ▼ -2 | 28 | 70 | 38 | 80 | 88 |
| 16Mexico City Mexico | 55 | ▲ +3 | 36 | 50 | 52 | 58 | 68 |
| 17Stockholm Sweden | 54 | ▼ -2 | 8 | 66 | 48 | 86 | 90 |
| 18São Paulo Brazil | 53 | ▲ +2 | 43 | 40 | 43 | 60 | 70 |
| 19Paris France | 53 | ▼ -2 | 23 | 62 | 33 | 84 | 88 |
| 20Berlin Germany | 52 | ▼ -9 | 0 | 68 | 29 | 84 | 89 |
| 21Seoul South Korea | 49 | ▼ -9 | 27 | 38 | 10 | 88 | 86 |
| 22Tokyo Japan | 46 | ▼ -8 | 6 | 40 | 0 | 90 | 90 |
How this profile changed the ranking: weighting toward gdp growth and inbound migration moves Cairo up 13 places versus the site's balanced Overall ranking. A market can rank first here and poorly elsewhere — that is suitability, not popularity.
Ready to look at actual properties? Explore Dubai listings as a capital-appreciation investor on AI-Home ↗ — your profile travels with you. Or generate the macro decision report (PDF) ↗.
Same market, every profile
New York scores 82 for a family office / institutional but 54 for a corporate professional — the same market, opposite conclusions, because the two users weight different evidence.
Factors are built only from indicators AGI holds — inflation, unemployment, health, lethal violence, GDP growth and Big Mac figures are live (World Bank / UNODC / OECD / The Economist); the rest are labeled seed. Weights are version-controlled (profiles-1.0.0) and never change silently. Not investment advice — a suitability screen, not a recommendation. Full methodology →