The index changes with who you are
A market that suits a rental-income investor can be wrong for a family, a developer, a lender or a retail brand. Twelve profiles reweight the same evidence into a personalized Market Fit Score. Every weight is shown, editable, resettable and shareable — and what a profile cannot yet measure is named rather than invented.
The right market, product and timing — demand to absorb supply, financing to build it.
Not yet covered (no free global source — never invented): Supply gap, unsold inventory, sales absorption, land and construction cost, permits, density, escrow rules.
Adjust the weights (8 factors)
Market Fit — ranked for a real estate developer
| Market | Fit | vs overall rank | Population growth | Inbound migration | GDP growth | Purchasing power | Confidence |
|---|---|---|---|---|---|---|---|
| 1Dubai United Arab Emirates | 83 | ▲ +3 | 95 | 90 | 72 | 44 | 80 |
| 2Abu Dhabi United Arab Emirates | 82 | — | 90 | 88 | 72 | 49 | 78 |
| 3Riyadh Saudi Arabia | 77 | ▲ +5 | 100 | 75 | 69 | 44 | 70 |
| 4Singapore Singapore | 75 | ▼ -1 | 67 | 85 | 48 | 45 | 90 |
| 5Sydney Australia | 70 | ▲ +1 | 71 | 82 | 41 | 46 | 89 |
| 6Zurich Switzerland | 68 | ▼ -5 | 48 | 78 | 25 | 60 | 92 |
| 7Toronto Canada | 68 | ▲ +2 | 76 | 88 | 38 | 42 | 88 |
| 8New York United States | 64 | ▼ -3 | 43 | 72 | 36 | 48 | 92 |
| 9Mumbai India | 63 | ▲ +9 | 62 | 30 | 100 | 39 | 66 |
| 10Amsterdam Netherlands | 63 | ▼ -3 | 43 | 72 | 23 | 40 | 90 |
| 11Los Angeles United States | 60 | ▼ -1 | 33 | 66 | 36 | 47 | 90 |
| 12London United Kingdom | 59 | ▲ +1 | 38 | 70 | 28 | 36 | 88 |
| 13Berlin Germany | 56 | ▼ -2 | 29 | 68 | 0 | 41 | 89 |
| 14Mexico City Mexico | 56 | ▲ +5 | 52 | 50 | 36 | 36 | 68 |
| 15Shanghai China | 56 | ▲ +1 | 14 | 42 | 61 | 36 | 64 |
| 16Stockholm Sweden | 55 | ▼ -1 | 48 | 66 | 8 | 40 | 90 |
| 17Paris France | 53 | — | 33 | 62 | 23 | 37 | 88 |
| 18Seoul South Korea | 53 | ▼ -6 | 10 | 38 | 27 | 39 | 86 |
| 19Cairo Egypt | 52 | ▲ +2 | 95 | 35 | 57 | 40 | 60 |
| 20Tokyo Japan | 50 | ▼ -6 | 0 | 40 | 6 | 38 | 90 |
| 21São Paulo Brazil | 48 | ▼ -1 | 43 | 40 | 43 | 36 | 70 |
| 22Istanbul Turkey | 43 | — | 48 | 55 | 62 | 38 | 62 |
How this profile changed the ranking: weighting toward population growth and inbound migration moves Mumbai up 9 places versus the site's balanced Overall ranking. A market can rank first here and poorly elsewhere — that is suitability, not popularity.
Ready to look at actual properties? Explore Dubai listings as a real estate developer on AI-Home ↗ — your profile travels with you. Or generate the macro decision report (PDF) ↗.
Same market, every profile
New York scores 82 for a family office / institutional but 54 for a corporate professional — the same market, opposite conclusions, because the two users weight different evidence.
Factors are built only from indicators AGI holds — inflation, unemployment, health, lethal violence, GDP growth and Big Mac figures are live (World Bank / UNODC / OECD / The Economist); the rest are labeled seed. Weights are version-controlled (profiles-1.0.0) and never change silently. Not investment advice — a suitability screen, not a recommendation. Full methodology →