The index changes with who you are
A market that suits a rental-income investor can be wrong for a family, a developer, a lender or a retail brand. Twelve profiles reweight the same evidence into a personalized Market Fit Score. Every weight is shown, editable, resettable and shareable — and what a profile cannot yet measure is named rather than invented.
Where to open a company, branch, franchise or regional HQ — demand that can pay, conditions that let you operate.
Not yet covered (no free global source — never invented): Market-entry and office cost, labor cost, taxation, competition/saturation, logistics, profit repatriation.
Adjust the weights (9 factors)
Market Fit — ranked for a business expansion
| Market | Fit | vs overall rank | Consumer readiness | Purchasing power | Business environment | Digital readiness | Confidence |
|---|---|---|---|---|---|---|---|
| 1Singapore Singapore | 78 | ▲ +2 | 66 | 45 | 90 | 92 | 90 |
| 2Zurich Switzerland | 77 | ▼ -1 | 80 | 60 | 88 | 88 | 92 |
| 3New York United States | 74 | ▲ +2 | 67 | 48 | 84 | 88 | 92 |
| 4Dubai United Arab Emirates | 74 | — | 58 | 44 | 86 | 82 | 80 |
| 5Abu Dhabi United Arab Emirates | 73 | ▼ -3 | 60 | 49 | 84 | 82 | 78 |
| 6Sydney Australia | 73 | — | 62 | 46 | 80 | 84 | 89 |
| 7Los Angeles United States | 72 | ▲ +3 | 64 | 47 | 80 | 85 | 90 |
| 8Amsterdam Netherlands | 71 | ▼ -1 | 57 | 40 | 82 | 88 | 90 |
| 9Toronto Canada | 70 | — | 58 | 42 | 80 | 84 | 88 |
| 10London United Kingdom | 68 | ▲ +3 | 54 | 36 | 80 | 85 | 88 |
| 11Berlin Germany | 68 | — | 53 | 41 | 79 | 80 | 89 |
| 12Stockholm Sweden | 68 | ▲ +3 | 56 | 40 | 82 | 90 | 90 |
| 13Paris France | 67 | ▲ +4 | 52 | 37 | 76 | 82 | 88 |
| 14Riyadh Saudi Arabia | 66 | ▼ -6 | 52 | 44 | 78 | 78 | 70 |
| 15Seoul South Korea | 64 | ▼ -3 | 55 | 39 | 78 | 92 | 86 |
| 16Tokyo Japan | 62 | ▼ -2 | 51 | 38 | 78 | 84 | 90 |
| 17Shanghai China | 60 | ▼ -1 | 45 | 36 | 74 | 84 | 64 |
| 18Mexico City Mexico | 56 | ▲ +1 | 36 | 36 | 62 | 64 | 68 |
| 19Istanbul Turkey | 55 | ▲ +3 | 37 | 38 | 58 | 66 | 62 |
| 20São Paulo Brazil | 52 | — | 37 | 36 | 60 | 68 | 70 |
| 21Mumbai India | 49 | ▼ -3 | 37 | 39 | 64 | 66 | 66 |
| 22Cairo Egypt | 45 | ▼ -1 | 33 | 40 | 55 | 58 | 60 |
How this profile changed the ranking: weighting toward consumer readiness and purchasing power moves Paris up 4 places versus the site's balanced Overall ranking. A market can rank first here and poorly elsewhere — that is suitability, not popularity.
Ready to look at actual properties? Explore Singapore listings as a business expansion on AI-Home ↗ — your profile travels with you. Or generate the macro decision report (PDF) ↗.
Same market, every profile
New York scores 82 for a family office / institutional but 54 for a corporate professional — the same market, opposite conclusions, because the two users weight different evidence.
Factors are built only from indicators AGI holds — inflation, unemployment, health, lethal violence, GDP growth and Big Mac figures are live (World Bank / UNODC / OECD / The Economist); the rest are labeled seed. Weights are version-controlled (profiles-1.0.0) and never change silently. Not investment advice — a suitability screen, not a recommendation. Full methodology →