The index changes with who you are
A market that suits a rental-income investor can be wrong for a family, a developer, a lender or a retail brand. Twelve profiles reweight the same evidence into a personalized Market Fit Score. Every weight is shown, editable, resettable and shareable — and what a profile cannot yet measure is named rather than invented.
Safety, stability, affordability and long-term quality of life — return never outweighs these.
Not yet covered (no free global source — never invented): School availability and fees, hospital access, commuting time, green space, noise, residency stability.
Adjust the weights (9 factors)
Market Fit — ranked for a family buying a home
| Market | Fit | vs overall rank | Safety | Low lethal violence | Health outcomes | Education | Confidence |
|---|---|---|---|---|---|---|---|
| 1Tokyo Japan | 75 | ▲ +13 | 88 | 99 | 97 | 80 | 90 |
| 2Stockholm Sweden | 74 | ▲ +13 | 70 | 96 | 97 | 82 | 90 |
| 3Abu Dhabi United Arab Emirates | 73 | ▼ -1 | 90 | 98 | 94 | 70 | 78 |
| 4Dubai United Arab Emirates | 72 | — | 85 | 98 | 94 | 68 | 80 |
| 5Berlin Germany | 72 | ▲ +6 | 72 | 97 | 88 | 79 | 89 |
| 6Amsterdam Netherlands | 71 | ▲ +1 | 76 | 98 | 91 | 80 | 90 |
| 7Toronto Canada | 71 | ▲ +2 | 76 | 93 | 92 | 80 | 88 |
| 8Zurich Switzerland | 70 | ▼ -7 | 88 | 98 | 98 | 84 | 92 |
| 9Seoul South Korea | 70 | ▲ +3 | 80 | 98 | 96 | 82 | 86 |
| 10Singapore Singapore | 70 | ▼ -7 | 90 | 100 | 95 | 84 | 90 |
| 11Riyadh Saudi Arabia | 70 | ▼ -3 | 80 | 97 | 83 | 64 | 70 |
| 12Sydney Australia | 69 | ▼ -6 | 74 | 97 | 94 | 80 | 89 |
| 13Shanghai China | 68 | ▲ +3 | 78 | 98 | 80 | 72 | 64 |
| 14Paris France | 66 | ▲ +3 | 64 | 95 | 94 | 78 | 88 |
| 15Istanbul Turkey | 66 | ▲ +7 | 55 | 89 | 78 | 58 | 62 |
| 16Cairo Egypt | 64 | ▲ +5 | 58 | 95 | 62 | 50 | 60 |
| 17London United Kingdom | 63 | ▼ -4 | 60 | 96 | 90 | 78 | 88 |
| 18Mumbai India | 61 | — | 55 | 90 | 64 | 58 | 66 |
| 19New York United States | 58 | ▼ -14 | 62 | 80 | 83 | 80 | 92 |
| 20São Paulo Brazil | 56 | — | 42 | 33 | 74 | 60 | 70 |
| 21Los Angeles United States | 55 | ▼ -11 | 55 | 80 | 83 | 76 | 90 |
| 22Mexico City Mexico | 51 | ▼ -3 | 40 | 13 | 72 | 58 | 68 |
How this profile changed the ranking: weighting toward safety and low lethal violence moves Tokyo up 13 places versus the site's balanced Overall ranking. A market can rank first here and poorly elsewhere — that is suitability, not popularity.
Ready to look at actual properties? Explore Tokyo listings as a family buying a home on AI-Home ↗ — your profile travels with you. Or generate the macro decision report (PDF) ↗.
Same market, every profile
New York scores 82 for a family office / institutional but 54 for a corporate professional — the same market, opposite conclusions, because the two users weight different evidence.
Factors are built only from indicators AGI holds — inflation, unemployment, health, lethal violence, GDP growth and Big Mac figures are live (World Bank / UNODC / OECD / The Economist); the rest are labeled seed. Weights are version-controlled (profiles-1.0.0) and never change silently. Not investment advice — a suitability screen, not a recommendation. Full methodology →