The index changes with who you are
A market that suits a rental-income investor can be wrong for a family, a developer, a lender or a retail brand. Twelve profiles reweight the same evidence into a personalized Market Fit Score. Every weight is shown, editable, resettable and shareable — and what a profile cannot yet measure is named rather than invented.
Sustainable urban growth — housing accessibility, services and quality of life, not price growth.
Not yet covered (no free global source — never invented): Housing-supply gap, household formation, infrastructure capacity, water/energy capacity, regional inequality.
Adjust the weights (9 factors)
Market Fit — ranked for a government / municipality
| Market | Fit | vs overall rank | Housing affordability | Health outcomes | Education | Infrastructure | Confidence |
|---|---|---|---|---|---|---|---|
| 1Dubai United Arab Emirates | 73 | ▲ +3 | 81 | 94 | 68 | 88 | 80 |
| 2Abu Dhabi United Arab Emirates | 73 | — | 84 | 94 | 70 | 88 | 78 |
| 3Riyadh Saudi Arabia | 70 | ▲ +5 | 89 | 83 | 64 | 80 | 70 |
| 4Berlin Germany | 65 | ▲ +7 | 58 | 88 | 79 | 84 | 89 |
| 5Mexico City Mexico | 65 | ▲ +14 | 91 | 72 | 58 | 58 | 68 |
| 6Tokyo Japan | 64 | ▲ +8 | 53 | 97 | 80 | 90 | 90 |
| 7Amsterdam Netherlands | 64 | — | 41 | 91 | 80 | 88 | 90 |
| 8Sydney Australia | 64 | ▼ -2 | 35 | 94 | 80 | 82 | 89 |
| 9Singapore Singapore | 64 | ▼ -6 | 23 | 95 | 84 | 94 | 90 |
| 10Toronto Canada | 63 | ▼ -1 | 47 | 92 | 80 | 80 | 88 |
| 11Stockholm Sweden | 61 | ▲ +4 | 50 | 97 | 82 | 86 | 90 |
| 12Seoul South Korea | 61 | — | 41 | 96 | 82 | 88 | 86 |
| 13Cairo Egypt | 60 | ▲ +8 | 100 | 62 | 50 | 50 | 60 |
| 14Mumbai India | 59 | ▲ +4 | 85 | 64 | 58 | 55 | 66 |
| 15São Paulo Brazil | 59 | ▲ +5 | 90 | 74 | 60 | 60 | 70 |
| 16Zurich Switzerland | 58 | ▼ -15 | 0 | 98 | 84 | 92 | 92 |
| 17Istanbul Turkey | 57 | ▲ +5 | 92 | 78 | 58 | 64 | 62 |
| 18Shanghai China | 57 | ▼ -2 | 53 | 80 | 72 | 86 | 64 |
| 19London United Kingdom | 56 | ▼ -6 | 18 | 90 | 78 | 80 | 88 |
| 20New York United States | 54 | ▼ -15 | 12 | 83 | 80 | 82 | 92 |
| 21Paris France | 54 | ▼ -4 | 29 | 94 | 78 | 84 | 88 |
| 22Los Angeles United States | 53 | ▼ -12 | 35 | 83 | 76 | 74 | 90 |
How this profile changed the ranking: weighting toward housing affordability and health outcomes moves Mexico City up 14 places versus the site's balanced Overall ranking. A market can rank first here and poorly elsewhere — that is suitability, not popularity.
Ready to look at actual properties? Explore Dubai listings as a government / municipality on AI-Home ↗ — your profile travels with you. Or generate the macro decision report (PDF) ↗.
Same market, every profile
New York scores 82 for a family office / institutional but 54 for a corporate professional — the same market, opposite conclusions, because the two users weight different evidence.
Factors are built only from indicators AGI holds — inflation, unemployment, health, lethal violence, GDP growth and Big Mac figures are live (World Bank / UNODC / OECD / The Economist); the rest are labeled seed. Weights are version-controlled (profiles-1.0.0) and never change silently. Not investment advice — a suitability screen, not a recommendation. Full methodology →