The index changes with who you are
A market that suits a rental-income investor can be wrong for a family, a developer, a lender or a retail brand. Twelve profiles reweight the same evidence into a personalized Market Fit Score. Every weight is shown, editable, resettable and shareable — and what a profile cannot yet measure is named rather than invented.
Capital preservation and risk-adjusted return — governance and liquidity over headline growth.
Not yet covered (no free global source — never invented): Market depth, exit liquidity, capital mobility, institutional-grade asset supply, taxation, portfolio fit.
Adjust the weights (8 factors)
Market Fit — ranked for a family office / institutional
| Market | Fit | vs overall rank | Governance / title security | Low overall risk | Currency stability | Economic resilience | Confidence |
|---|---|---|---|---|---|---|---|
| 1Amsterdam Netherlands | 84 | ▲ +6 | 84 | 79 | 82 | 74 | 90 |
| 2Sydney Australia | 84 | ▲ +4 | 82 | 75 | 92 | 77 | 89 |
| 3Singapore Singapore | 84 | — | 86 | 83 | 93 | 86 | 90 |
| 4Dubai United Arab Emirates | 83 | — | 70 | 79 | 81 | 82 | 80 |
| 5Abu Dhabi United Arab Emirates | 83 | ▼ -3 | 72 | 79 | 81 | 82 | 78 |
| 6Berlin Germany | 83 | ▲ +5 | 82 | 79 | 82 | 73 | 89 |
| 7Zurich Switzerland | 83 | ▼ -6 | 88 | 82 | 42 | 89 | 92 |
| 8New York United States | 82 | ▼ -3 | 76 | 75 | 100 | 80 | 92 |
| 9Los Angeles United States | 80 | ▲ +1 | 74 | 72 | 100 | 78 | 90 |
| 10Stockholm Sweden | 80 | ▲ +5 | 86 | 66 | 78 | 55 | 90 |
| 11London United Kingdom | 79 | ▲ +2 | 78 | 74 | 81 | 71 | 88 |
| 12Toronto Canada | 79 | ▼ -3 | 82 | 70 | 89 | 65 | 88 |
| 13Seoul South Korea | 77 | ▼ -1 | 74 | 77 | 53 | 74 | 86 |
| 14Riyadh Saudi Arabia | 77 | ▼ -6 | 60 | 74 | 79 | 71 | 70 |
| 15Paris France | 75 | ▲ +2 | 76 | 67 | 82 | 57 | 88 |
| 16Mexico City Mexico | 71 | ▲ +3 | 50 | 63 | 99 | 61 | 68 |
| 17Tokyo Japan | 68 | ▼ -3 | 80 | 76 | 39 | 74 | 90 |
| 18Shanghai China | 68 | ▼ -2 | 58 | 70 | 52 | 61 | 64 |
| 19São Paulo Brazil | 62 | ▲ +1 | 52 | 52 | 67 | 45 | 70 |
| 20Mumbai India | 60 | ▼ -2 | 55 | 66 | 29 | 55 | 66 |
| 21Istanbul Turkey | 50 | ▲ +1 | 48 | 29 | 96 | 13 | 62 |
| 22Cairo Egypt | 47 | ▼ -1 | 48 | 46 | 32 | 31 | 60 |
How this profile changed the ranking: weighting toward governance / title security and low overall risk moves Amsterdam up 6 places versus the site's balanced Overall ranking. A market can rank first here and poorly elsewhere — that is suitability, not popularity.
Ready to look at actual properties? Explore Amsterdam listings as a family office / institutional on AI-Home ↗ — your profile travels with you. Or generate the macro decision report (PDF) ↗.
Same market, every profile
New York scores 82 for a family office / institutional but 54 for a corporate professional — the same market, opposite conclusions, because the two users weight different evidence.
Factors are built only from indicators AGI holds — inflation, unemployment, health, lethal violence, GDP growth and Big Mac figures are live (World Bank / UNODC / OECD / The Economist); the rest are labeled seed. Weights are version-controlled (profiles-1.0.0) and never change silently. Not investment advice — a suitability screen, not a recommendation. Full methodology →