The index changes with who you are
A market that suits a rental-income investor can be wrong for a family, a developer, a lender or a retail brand. Twelve profiles reweight the same evidence into a personalized Market Fit Score. Every weight is shown, editable, resettable and shareable — and what a profile cannot yet measure is named rather than invented.
Collateral protection and default risk — conservative, and sceptical of thin data.
Not yet covered (no free global source — never invented): Loan-to-value, debt-service ratios, delinquency trends, foreclosure procedure, valuation confidence, transaction depth.
Adjust the weights (8 factors)
Market Fit — ranked for a bank / mortgage lender
| Market | Fit | vs overall rank | Governance / title security | Low overall risk | Currency stability | Price stability (low inflation) | Confidence |
|---|---|---|---|---|---|---|---|
| 1Dubai United Arab Emirates | 85 | ▲ +3 | 70 | 79 | 81 | 98 | 80 |
| 2Abu Dhabi United Arab Emirates | 85 | — | 72 | 79 | 81 | 98 | 78 |
| 3Berlin Germany | 82 | ▲ +8 | 82 | 79 | 82 | 97 | 89 |
| 4Amsterdam Netherlands | 81 | ▲ +3 | 84 | 79 | 82 | 95 | 90 |
| 5Sydney Australia | 80 | ▲ +1 | 82 | 75 | 92 | 95 | 89 |
| 6Singapore Singapore | 79 | ▼ -3 | 86 | 83 | 93 | 96 | 90 |
| 7Riyadh Saudi Arabia | 79 | ▲ +1 | 60 | 74 | 79 | 97 | 70 |
| 8Mexico City Mexico | 78 | ▲ +11 | 50 | 63 | 99 | 92 | 68 |
| 9New York United States | 76 | ▼ -4 | 76 | 75 | 100 | 95 | 92 |
| 10Los Angeles United States | 76 | — | 74 | 72 | 100 | 95 | 90 |
| 11Seoul South Korea | 76 | ▲ +1 | 74 | 77 | 53 | 96 | 86 |
| 12London United Kingdom | 74 | ▲ +1 | 78 | 74 | 81 | 95 | 88 |
| 13Zurich Switzerland | 73 | ▼ -12 | 88 | 82 | 42 | 99 | 92 |
| 14Toronto Canada | 73 | ▼ -5 | 82 | 70 | 89 | 96 | 88 |
| 15Stockholm Sweden | 72 | — | 86 | 66 | 78 | 96 | 90 |
| 16Tokyo Japan | 68 | ▼ -2 | 80 | 76 | 39 | 96 | 90 |
| 17Paris France | 67 | — | 76 | 67 | 82 | 97 | 88 |
| 18Shanghai China | 66 | ▼ -2 | 58 | 70 | 52 | 100 | 64 |
| 19Mumbai India | 65 | ▼ -1 | 55 | 66 | 29 | 92 | 66 |
| 20São Paulo Brazil | 64 | — | 52 | 52 | 67 | 93 | 70 |
| 21Cairo Egypt | 52 | — | 48 | 46 | 32 | 52 | 60 |
| 22Istanbul Turkey | 50 | — | 48 | 29 | 96 | 0 | 62 |
How this profile changed the ranking: weighting toward governance / title security and low overall risk moves Mexico City up 11 places versus the site's balanced Overall ranking. A market can rank first here and poorly elsewhere — that is suitability, not popularity.
Ready to look at actual properties? Explore Dubai listings as a bank / mortgage lender on AI-Home ↗ — your profile travels with you. Or generate the macro decision report (PDF) ↗.
Same market, every profile
New York scores 82 for a family office / institutional but 54 for a corporate professional — the same market, opposite conclusions, because the two users weight different evidence.
Factors are built only from indicators AGI holds — inflation, unemployment, health, lethal violence, GDP growth and Big Mac figures are live (World Bank / UNODC / OECD / The Economist); the rest are labeled seed. Weights are version-controlled (profiles-1.0.0) and never change silently. Not investment advice — a suitability screen, not a recommendation. Full methodology →