The index changes with who you are
A market that suits a rental-income investor can be wrong for a family, a developer, a lender or a retail brand. Twelve profiles reweight the same evidence into a personalized Market Fit Score. Every weight is shown, editable, resettable and shareable — and what a profile cannot yet measure is named rather than invented.
Career opportunity and disposable income — what the salary actually buys after housing.
Not yet covered (no free global source — never invented): Income tax, career progression, industry presence, professional networks, commuting time, residency stability.
Adjust the weights (9 factors)
Market Fit — ranked for a corporate professional
| Market | Fit | vs overall rank | Net income | Purchasing power | Affordable cost of living | Employment | Confidence |
|---|---|---|---|---|---|---|---|
| 1Zurich Switzerland | 69 | — | 100 | 60 | 5 | 67 | 92 |
| 2Abu Dhabi United Arab Emirates | 64 | — | 53 | 49 | 30 | 100 | 78 |
| 3Singapore Singapore | 64 | — | 69 | 45 | 10 | 91 | 90 |
| 4Tokyo Japan | 62 | ▲ +10 | 37 | 38 | 28 | 95 | 90 |
| 5Seoul South Korea | 62 | ▲ +7 | 40 | 39 | 26 | 91 | 86 |
| 6Dubai United Arab Emirates | 61 | ▼ -2 | 51 | 44 | 24 | 100 | 80 |
| 7Berlin Germany | 59 | ▲ +4 | 43 | 41 | 26 | 81 | 89 |
| 8Amsterdam Netherlands | 59 | ▼ -1 | 50 | 40 | 20 | 77 | 90 |
| 9Sydney Australia | 59 | ▼ -3 | 63 | 46 | 17 | 73 | 89 |
| 10Riyadh Saudi Arabia | 59 | ▼ -2 | 37 | 44 | 36 | 80 | 70 |
| 11New York United States | 54 | ▼ -6 | 72 | 48 | 12 | 72 | 92 |
| 12Toronto Canada | 54 | ▼ -3 | 53 | 42 | 20 | 37 | 88 |
| 13Shanghai China | 54 | ▲ +3 | 19 | 36 | 40 | 63 | 64 |
| 14Los Angeles United States | 52 | ▼ -4 | 66 | 47 | 16 | 72 | 90 |
| 15Stockholm Sweden | 52 | — | 45 | 40 | 24 | 6 | 90 |
| 16London United Kingdom | 51 | ▼ -3 | 48 | 36 | 15 | 67 | 88 |
| 17Mexico City Mexico | 51 | ▲ +2 | 7 | 36 | 50 | 92 | 68 |
| 18Mumbai India | 49 | — | 5 | 39 | 56 | 70 | 66 |
| 19Paris France | 48 | ▼ -2 | 41 | 37 | 22 | 21 | 88 |
| 20Cairo Egypt | 45 | ▲ +1 | 0 | 40 | 62 | 30 | 60 |
| 21São Paulo Brazil | 44 | ▼ -1 | 9 | 36 | 48 | 30 | 70 |
| 22Istanbul Turkey | 44 | — | 6 | 38 | 54 | 0 | 62 |
How this profile changed the ranking: weighting toward net income and purchasing power moves Tokyo up 10 places versus the site's balanced Overall ranking. A market can rank first here and poorly elsewhere — that is suitability, not popularity.
Ready to look at actual properties? Explore Zurich listings as a corporate professional on AI-Home ↗ — your profile travels with you. Or generate the macro decision report (PDF) ↗.
Same market, every profile
New York scores 82 for a family office / institutional but 54 for a corporate professional — the same market, opposite conclusions, because the two users weight different evidence.
Factors are built only from indicators AGI holds — inflation, unemployment, health, lethal violence, GDP growth and Big Mac figures are live (World Bank / UNODC / OECD / The Economist); the rest are labeled seed. Weights are version-controlled (profiles-1.0.0) and never change silently. Not investment advice — a suitability screen, not a recommendation. Full methodology →