The index changes with who you are
A market that suits a rental-income investor can be wrong for a family, a developer, a lender or a retail brand. Twelve profiles reweight the same evidence into a personalized Market Fit Score. Every weight is shown, editable, resettable and shareable — and what a profile cannot yet measure is named rather than invented.
Customer spending and commercial viability — enough wallets, affordable space.
Not yet covered (no free global source — never invented): Footfall, population density, target-customer concentration, retail rents, import cost, brand awareness.
Adjust the weights (8 factors)
Market Fit — ranked for a retail brand
| Market | Fit | vs overall rank | Consumer readiness | Purchasing power | Tourism | Digital readiness | Confidence |
|---|---|---|---|---|---|---|---|
| 1Dubai United Arab Emirates | 69 | ▲ +3 | 58 | 44 | 90 | 82 | 80 |
| 2Abu Dhabi United Arab Emirates | 69 | — | 60 | 49 | 74 | 82 | 78 |
| 3Zurich Switzerland | 69 | ▼ -2 | 80 | 60 | 74 | 88 | 92 |
| 4Singapore Singapore | 68 | ▼ -1 | 66 | 45 | 84 | 92 | 90 |
| 5Riyadh Saudi Arabia | 66 | ▲ +3 | 52 | 44 | 60 | 78 | 70 |
| 6Sydney Australia | 65 | — | 62 | 46 | 76 | 84 | 89 |
| 7Toronto Canada | 65 | ▲ +2 | 58 | 42 | 70 | 84 | 88 |
| 8Amsterdam Netherlands | 62 | ▼ -1 | 57 | 40 | 82 | 88 | 90 |
| 9Stockholm Sweden | 62 | ▲ +6 | 56 | 40 | 68 | 90 | 90 |
| 10New York United States | 60 | ▼ -5 | 67 | 48 | 72 | 88 | 92 |
| 11Los Angeles United States | 60 | ▼ -1 | 64 | 47 | 78 | 85 | 90 |
| 12Berlin Germany | 59 | ▼ -1 | 53 | 41 | 70 | 80 | 89 |
| 13Paris France | 58 | ▲ +4 | 52 | 37 | 85 | 82 | 88 |
| 14London United Kingdom | 57 | ▼ -1 | 54 | 36 | 80 | 85 | 88 |
| 15Cairo Egypt | 57 | ▲ +6 | 33 | 40 | 66 | 58 | 60 |
| 16Seoul South Korea | 57 | ▼ -4 | 55 | 39 | 70 | 92 | 86 |
| 17Istanbul Turkey | 56 | ▲ +5 | 37 | 38 | 78 | 66 | 62 |
| 18Mexico City Mexico | 55 | ▲ +1 | 36 | 36 | 72 | 64 | 68 |
| 19Tokyo Japan | 54 | ▼ -5 | 51 | 38 | 76 | 84 | 90 |
| 20Mumbai India | 54 | ▼ -2 | 37 | 39 | 58 | 66 | 66 |
| 21São Paulo Brazil | 53 | ▼ -1 | 37 | 36 | 64 | 68 | 70 |
| 22Shanghai China | 53 | ▼ -6 | 45 | 36 | 66 | 84 | 64 |
How this profile changed the ranking: weighting toward consumer readiness and purchasing power moves Stockholm up 6 places versus the site's balanced Overall ranking. A market can rank first here and poorly elsewhere — that is suitability, not popularity.
Ready to look at actual properties? Explore Dubai listings as a retail brand on AI-Home ↗ — your profile travels with you. Or generate the macro decision report (PDF) ↗.
Same market, every profile
New York scores 82 for a family office / institutional but 54 for a corporate professional — the same market, opposite conclusions, because the two users weight different evidence.
Factors are built only from indicators AGI holds — inflation, unemployment, health, lethal violence, GDP growth and Big Mac figures are live (World Bank / UNODC / OECD / The Economist); the rest are labeled seed. Weights are version-controlled (profiles-1.0.0) and never change silently. Not investment advice — a suitability screen, not a recommendation. Full methodology →