The index changes with who you are
A market that suits a rental-income investor can be wrong for a family, a developer, a lender or a retail brand. Twelve profiles reweight the same evidence into a personalized Market Fit Score. Every weight is shown, editable, resettable and shareable — and what a profile cannot yet measure is named rather than invented.
Low entry barriers, talent and digital infrastructure — runway matters more than market size.
Not yet covered (no free global source — never invented): Company-formation time and cost, access to capital, innovation ecosystem, visa options, exit opportunities.
Adjust the weights (8 factors)
Market Fit — ranked for a entrepreneur / startup
| Market | Fit | vs overall rank | Business environment | Digital readiness | Education | Affordable cost of living | Confidence |
|---|---|---|---|---|---|---|---|
| 1Singapore Singapore | 74 | ▲ +2 | 90 | 92 | 84 | 10 | 90 |
| 2Abu Dhabi United Arab Emirates | 72 | — | 84 | 82 | 70 | 30 | 78 |
| 3Dubai United Arab Emirates | 71 | ▲ +1 | 86 | 82 | 68 | 24 | 80 |
| 4Zurich Switzerland | 70 | ▼ -3 | 88 | 88 | 84 | 5 | 92 |
| 5Amsterdam Netherlands | 69 | ▲ +2 | 82 | 88 | 80 | 20 | 90 |
| 6Sydney Australia | 69 | — | 80 | 84 | 80 | 17 | 89 |
| 7Seoul South Korea | 69 | ▲ +5 | 78 | 92 | 82 | 26 | 86 |
| 8New York United States | 68 | ▼ -3 | 84 | 88 | 80 | 12 | 92 |
| 9Toronto Canada | 68 | — | 80 | 84 | 80 | 20 | 88 |
| 10Riyadh Saudi Arabia | 68 | ▼ -2 | 78 | 78 | 64 | 36 | 70 |
| 11Shanghai China | 68 | ▲ +5 | 74 | 84 | 72 | 40 | 64 |
| 12Stockholm Sweden | 67 | ▲ +3 | 82 | 90 | 82 | 24 | 90 |
| 13Los Angeles United States | 66 | ▼ -3 | 80 | 85 | 76 | 16 | 90 |
| 14London United Kingdom | 66 | ▼ -1 | 80 | 85 | 78 | 15 | 88 |
| 15Tokyo Japan | 66 | ▼ -1 | 78 | 84 | 80 | 28 | 90 |
| 16Mumbai India | 65 | ▲ +2 | 64 | 66 | 58 | 56 | 66 |
| 17Berlin Germany | 64 | ▼ -6 | 79 | 80 | 79 | 26 | 89 |
| 18Paris France | 64 | ▼ -1 | 76 | 82 | 78 | 22 | 88 |
| 19São Paulo Brazil | 57 | ▲ +1 | 60 | 68 | 60 | 48 | 70 |
| 20Istanbul Turkey | 57 | ▲ +2 | 58 | 66 | 58 | 54 | 62 |
| 21Mexico City Mexico | 56 | ▼ -2 | 62 | 64 | 58 | 50 | 68 |
| 22Cairo Egypt | 54 | ▼ -1 | 55 | 58 | 50 | 62 | 60 |
How this profile changed the ranking: weighting toward business environment and digital readiness moves Seoul up 5 places versus the site's balanced Overall ranking. A market can rank first here and poorly elsewhere — that is suitability, not popularity.
Ready to look at actual properties? Explore Singapore listings as a entrepreneur / startup on AI-Home ↗ — your profile travels with you. Or generate the macro decision report (PDF) ↗.
Same market, every profile
New York scores 82 for a family office / institutional but 54 for a corporate professional — the same market, opposite conclusions, because the two users weight different evidence.
Factors are built only from indicators AGI holds — inflation, unemployment, health, lethal violence, GDP growth and Big Mac figures are live (World Bank / UNODC / OECD / The Economist); the rest are labeled seed. Weights are version-controlled (profiles-1.0.0) and never change silently. Not investment advice — a suitability screen, not a recommendation. Full methodology →