The index changes with who you are
A market that suits a rental-income investor can be wrong for a family, a developer, a lender or a retail brand. Twelve profiles reweight the same evidence into a personalized Market Fit Score. Every weight is shown, editable, resettable and shareable — and what a profile cannot yet measure is named rather than invented.
Experience, access, safety and total trip cost — short stay, so structural growth is irrelevant.
Not yet covered (no free global source — never invented): Visa access, flight connectivity, hotel cost, attractions, seasonality, crowding, language access.
Adjust the weights (8 factors)
Market Fit — ranked for a tourist / visitor
| Market | Fit | vs overall rank | Safety | Tourism | Big Mac affordability | Affordable cost of living | Confidence |
|---|---|---|---|---|---|---|---|
| 1Tokyo Japan | 77 | ▲ +13 | 88 | 76 | 100 | 28 | 90 |
| 2Singapore Singapore | 75 | ▲ +1 | 90 | 84 | 92 | 10 | 90 |
| 3Zurich Switzerland | 74 | ▼ -2 | 88 | 74 | 81 | 5 | 92 |
| 4Dubai United Arab Emirates | 71 | — | 85 | 90 | 76 | 24 | 80 |
| 5Seoul South Korea | 70 | ▲ +7 | 80 | 70 | 85 | 26 | 86 |
| 6Sydney Australia | 69 | — | 74 | 76 | 84 | 17 | 89 |
| 7Abu Dhabi United Arab Emirates | 68 | ▼ -5 | 90 | 74 | 78 | 30 | 78 |
| 8Amsterdam Netherlands | 68 | ▼ -1 | 76 | 82 | 49 | 20 | 90 |
| 9Toronto Canada | 68 | — | 76 | 70 | 72 | 20 | 88 |
| 10Stockholm Sweden | 65 | ▲ +5 | 70 | 68 | 42 | 24 | 90 |
| 11New York United States | 64 | ▼ -6 | 62 | 72 | 90 | 12 | 92 |
| 12Berlin Germany | 64 | ▼ -1 | 72 | 70 | 42 | 26 | 89 |
| 13Paris France | 64 | ▲ +4 | 64 | 85 | 40 | 22 | 88 |
| 14London United Kingdom | 62 | ▼ -1 | 60 | 80 | 47 | 15 | 88 |
| 15Shanghai China | 61 | ▲ +1 | 78 | 66 | 39 | 40 | 64 |
| 16Riyadh Saudi Arabia | 59 | ▼ -8 | 80 | 60 | 53 | 36 | 70 |
| 17Los Angeles United States | 57 | ▼ -7 | 55 | 78 | 81 | 16 | 90 |
| 18Istanbul Turkey | 52 | ▲ +4 | 55 | 78 | 0 | 54 | 62 |
| 19São Paulo Brazil | 48 | ▲ +1 | 42 | 64 | 11 | 48 | 70 |
| 20Cairo Egypt | 48 | ▲ +1 | 58 | 66 | 2 | 62 | 60 |
| 21Mumbai India | 47 | ▼ -3 | 55 | 58 | 19 | 56 | 66 |
| 22Mexico City Mexico | 47 | ▼ -3 | 40 | 72 | 1 | 50 | 68 |
How this profile changed the ranking: weighting toward safety and tourism moves Tokyo up 13 places versus the site's balanced Overall ranking. A market can rank first here and poorly elsewhere — that is suitability, not popularity.
Ready to look at actual properties? Explore Tokyo listings as a tourist / visitor on AI-Home ↗ — your profile travels with you. Or generate the macro decision report (PDF) ↗.
Same market, every profile
New York scores 82 for a family office / institutional but 54 for a corporate professional — the same market, opposite conclusions, because the two users weight different evidence.
Factors are built only from indicators AGI holds — inflation, unemployment, health, lethal violence, GDP growth and Big Mac figures are live (World Bank / UNODC / OECD / The Economist); the rest are labeled seed. Weights are version-controlled (profiles-1.0.0) and never change silently. Not investment advice — a suitability screen, not a recommendation. Full methodology →